| 4Athletics 4, Giants 0 | |||
| OAKLAND @ SAN FRAN @ | |||
| ab r h bi @ab r h bi | |||
| Ellis 2b 5 1 2 0 FLewis lf 3 0 1 0 | |||
| RSwny rf 4 1 2 0 Drham 2b 4 0 0 0 | |||
| Cust lf 3 0 1 1 Winn rf 2 0 2 0 | |||
| RDavis cf 0 0 0 0 BMolna c 4 0 0 0 | |||
| ErChvz 3b 4 0 0 0 Rwand cf 4 0 1 0 | |||
| Crosby ss 4 0 0 0 Bowker 1b 2 0 0 0 | |||
| CGnzlz cf 4 1 1 0 Aurilia 1b 2 0 2 0 | |||
| KSuzuk c 4 1 3 0 JCstillo 3b 4 0 0 0 | |||
| DBartn 1b 2 0 0 1 Vizquel ss 3 0 0 0 | |||
| Harden p 2 0 0 0 Cain p 2 0 0 0 | |||
| EBrwn ph 1 0 0 0 Tschnr p 0 0 0 0 | |||
| Ziegler p 0 0 0 0 Horwitz ph 1 0 0 0 | |||
| Embre p 0 0 0 0 Sadler p 0 0 0 0 | |||
| Foulke p 0 0 0 0 | |||
| Hnnhan ph 1 0 0 0 | |||
| Street p 0 0 0 0 | |||
| Totals @ 34 4 9 2 Totals @31 0 6 0 | |||
| Oakland 100 000 111_4 | |||
| San Francisco 000 000 000_0 | |||
| E_ErChavez (1). DP_Oakland 2. LOB_Oakland 6, San Francisco 7. 2B_Cust (8). 3B_KSuzuki (1). CS_RDavis (2), FLewis (3). SF_DBarton. | |||
| IP H R ER BB SO | |||
| Oakland @ | |||
| Harden W,4-0 6 1 0 0 2 9 | |||
| Ziegler 2-3 1 0 0 0 0 | |||
| Embree 1-3 1 0 0 0 1 | |||
| Foulke 1 1 0 0 0 1 | |||
| Street 1 2 0 0 1 0 | |||
| San Francisco @ | |||
| Cain L,3-5 7 6 3 3 1 11 | |||
| Taschner 1 1 0 0 0 0 | |||
| Sadler 1 2 1 1 1 1 | |||
| Cain pitched to 1 batter in the 8th. | |||
| WP_Taschner, Sadler. | |||
| Umpires_Home, Laz Diaz | First, Wally Bell | Second, Paul Schrieber | Third, Kerwin Danley. |
| T_2:45. A_40,873 (41,907). |
Tuesday, March 13, 2012
Athletics 4, Giants 0
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment